Here is the current list of all Photoshop assignments that students are responsible for. I reserve the right to alter or add to the list during the course of the semester, with plenty of advanced notice. Please use this chart as your guide to the assignments and the point system that I am using.
| Photoshop Assignments | Points |
| Week 1 - 6-Word Memoir | 5 |
| Week 2 - Image Size | 5 |
| Week 2 - Rotate & Crop | 5 |
| Week 3 - Brightness & Contrast | 5 |
| Week 3 - Black & White | 5 |
| Week 3 - Elliott Erwitt Comment | 5 |
| Week 4 - Partially Painted Color | 5 |
| Week 4 - Warming Photo Filter | 5 |
| Week 4 - Sepia Tone | 5 |
| Week 5 - Layers, Object, & Text | 5 |
| Week 6 - Animated Layers | 5 |
| Week 7 - Website Logo | 5 |
| Week 9 - Cartoons, Actions & Droplets | 5 |
| Week 10 - Levels | 5 |
| Week 10 - Curves | 5 |
| Week 10 - Narrative Photograph | 5 |
| Week 10 - Sandy Skoglund Style | 5 |
| Week 11 - Surrealist Photograph | 5 |
| Week 12 - Sharpen | 5 |
| Week 12 - Brighten | 5 |
| Week 12 - Shadows & Highlight | 5 |
| Week 13 - Magazine Cover | 5 |
| Week 14 - Double Self Portrait | 5 |
| Week 14 - Multiple Exposures Interior | 5 |
| Week 15 - Restore a Photograph | 5 |
| Week 15 - Retouch a Photograph | 5 |
| Total Points Possible | 135 |
| % |
| < Prev |
|---|





